$ 2,695,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:5,770   
			     Lot Sq Ft:13,068   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,595,000 
			  
			   Bds, 5    Ba, 6.5     
			   Sq Ft:5,159   
			     Lot Sq Ft:26,745   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,499,995 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:3,990   
			     Lot Sq Ft:39,247   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,449,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:4,679   
			     Lot Sq Ft:27,442   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,195,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:3,955   
			     Lot Sq Ft:18,730   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,100,000 
			  
			   Bds, 4    Ba, 4     
			   Sq Ft:3,427   
			     Lot Sq Ft:22,651   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,950,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:3,961   
			     Lot Sq Ft:12,632   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,949,950 
			  
			   Bds, 5    Ba, 4     
			   Sq Ft:4,015   
			     Lot Sq Ft:11,761   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,798,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:3,457   
			     Lot Sq Ft:9,147   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,749,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:3,121   
			     Lot Sq Ft:11,325   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,595,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:3,404   
			     Lot Sq Ft:7,405   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,325,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,391   
			     Lot Sq Ft:6,098   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,175,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,080   
			     Lot Sq Ft:9,147   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,149,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,238   
			     Lot Sq Ft:7,405   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,125,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,200   
			     Lot Sq Ft:6,098   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,050,000 
			  
			   Bds, 5    Ba, 3     
			   Sq Ft:2,647   
			     Lot Sq Ft:7,840   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 999,999 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:1,679   
			     Lot Sq Ft:6,969   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 969,000 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,233   
			     Lot Sq Ft:8,276   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 949,000 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,736   
			     Lot Sq Ft:6,969   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 949,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:2,058   
			     Lot Sq Ft:2,058   
				  SingleFamilyResidence  
			    Status:1   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	
  Dana@DanaFrankHomes.com 
 
 
   LANGUAGES
 call now
818-618-6000
Dana Frank
Woodland Hills Real Estate Expert
DRE# 01386144
             
 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese